CARROLL COUNTY, OHIO |
1980 | Triennial Revaluation - 27,000 Parcels |
1985 | Appraisal of New Construction |
1986 | Appraisal of New Construction |
1987 | Mineral Rights |
1987 | Appraisal of New Construction |
1988 | Appraisal of New Construction |
1989 | Sexennial Reappraisal - 27,000 Parcels |
1989 | Appraisal of New Construction |
1990 | Appraisal of New Construction |
1991 | Appraisal of New Construction |
2015 | Appraisal of New Construction |
2016 | Appraisal of New Construction |
2017 | Appraisal of New Construction |
2018 | Appraisal of New Construction |
2019 | Sexennial Reappraisal – 28,138 Parcels |
2019 | Appraisal of New Construction |
DELAWARE COUNTY, OHIO |
1997 | CAUV Inspection |
1998 | CAUV Inspection |
2007 | Appraisal of New Construction |
2007 | Appraisal of Selected Mobile Home Properties |
2008 | Triennial Revaluation - 77,981 Parcels |
2008 | Appraisal of New Construction |
2008 | Appraisal of Selected Mobile Home Properties |
2009 | Appraisal of New Construction |
2009 | Board of Revision Consultation |
2009 | Appraisal of Selected Mobile Home Properties |
2010 | Appraisal of New Construction |
2010 | Board of Revision Consultation |
2010 | Appraisal of Selected Mobile Home Properties |
2011 | Board of Revision Consultation |
2011 | Appraisal of Selected Mobile Home Properties |
2011 | Appraisal of New Construction |
2011 | Sexennial Reappraisal - 79,500 Parcels |
2012 | Board of Revision Consultation |
2012 | Appraisal of Selected Mobile Home Properties |
2012 | Appraisal of New Construction |
2013 | Board of Revision Consultation |
2013 | Appraisal of Selected Mobile Home Properties |
2013 | Appraisal of New Construction |
2014 | Board of Revision Consultation |
2014 | Appraisal of Selected Mobile Home Properties |
2014 | Appraisal of New Construction |
2014 | Triennial Revaluation |
2015 | New Construction, BOR consult and Mobile Home Properties |
2016 | New Construction, Mobile Homes and B.O.R. |
2016 | New Construction, Mobile Homes and B.O.R. |
2017 | Sexennial Reappraisal – 82,000 Parcels |
2018 | Board of Revision Consultation |
|
2018 | Appraisal of Selected Mobile Home Properties |
|
2018 | Appraisal of New Construction |
|
2019 | New Construction, Mobile Homes and B.O.R. |
HOLMES COUNTY, OHIO |
1993 | Training for the Auditor's Staff Appraiser |
1993 | Appraisal of New Construction |
1995 | Triennial Revaluation - 23,674 Parcels |
1995 | Appraisal of New Construction |
2001 | Triennial Revaluation |
2007 | Appraisal of New Construction |
2007 | Triennial Revaluation - 28,000 Parcels |
2008 | Appraisal of New Construction |
2008 | Appraisal of Selected Mobile Home Properties |
2010 | Sexennial Reappraisal - 30,373 Parcels |
2011 | Appraisal of New Construction |
2012 | Appraisal of Selected Mobile Home Properties |
2012 | Appraisal of New Construction |
2013 | Appraisal of Selected Mobile Home Properties |
2013 | Appraisal of New Construction |
2014 | Appraisal of Selected Mobile Home Properties |
2014 | Appraisal of New Construction |
2015 | Appraisal of New Construction |
2016 | Sexennial Reappraisal - 32,000 Parcels |
2017 | Appraisal of New Construction |
2017 | Consultation |
KNOX COUNTY, OHIO |
1997 | Appraisal of New Construction |
1998 | Appraisal of New Construction |
1999 | Triennial Revaluation |
2002 | Sexennial Reappraisal - 39,820 Parcels |
2003 | Appraisal of New Construction |
2003 | CAUV Inspection |
2004 | Appraisal of New Construction |
2004 | CAUV Inspection |
2005 | Triennial Revaluation |
2005 | Appraisal of New Construction |
2006 | Appraisal of New Construction |
2008 | Sexennial Reappraisal - 40,750 Parcels |
2009 | Appraisal of New Construction |
2010 | Appraisal of New Construction |
2011 | Appraisal of New Construction |
2012 | Appraisal of New Construction |
2014 | Sexennial Reappraisal - 42,712 Parcels |
2015 | Appraisal of New Construction |
2016 | Appraisal of New Construction |
2017 | Appraisal of New Construction |
2018 | Assistance with Board of Revision |
LUCAS COUNTY, OHIO |
1998 | Appraisal of New Construction |
1999 | Appraisal of New Construction |
2000 | Appraisal of New Construction |
2000 | Sexennial Reappraisal - Commercial/Industrial Properties |
2001 | Appraisal of New Construction |
2002 | Appraisal of New Construction |
2003 | Appraisal of New Construction |
2003 | Triennial Consultation Services |
2004 | Appraisal of New Construction |
2005 | Appraisal of New Construction |
2006 | Sexennial Reappraisal - Commercial/Industrial
Properties - 24,300 Parcels |
2006 | Appraisal of New Construction |
2007 | Appraisal of New Construction |
MARION COUNTY, OHIO |
1983 | Appraisal of New Construction |
1984 | Board of Revision - Residential, Agricultural, Commercial, Industrial |
1984 | Sexennial Reappraisal - 32,000 Parcels |
1985 | Appraisal of New Construction |
1986 | Appraisal of New Construction |
1987 | Appraisal of New Construction |
1988 | Appraisal of New Construction |
1989 | Sexennial Reappraisal - 32,000 Parcels |
1989 | Appraisal of New Construction |
1990 | Appraisal of New Construction |
1991 | Appraisal of New Construction |
1992 | Triennial Revaluation - 32,000 Parcels |
1992 | Appraisal of New Construction |
2010 | Triennial Revaluation - 32,000 Parcels |
2010 | Appraisal of New Construction |
2010 | Appraisal of Mobile Homes |
2011 | Appraisal of New Construction |
2012 | Appraisal of New Construction |
2013 | Sexennial Reappraisal - 35,000 Parcels |
2014 | Appraisal of New Construction |
2015 | Appraisal of New Construction |
2016 | Appraisal of New Construction |
2017 | Appraisal of New Construction |
2018 | New Construction, Mobile Homes and B.O.R. |
2019 | New Construction, Mobile Homes and B.O.R. |
2019 | Sexennial Reappraisal - 35,259 Parcels |
MEDINA COUNTY, OHIO |
1985 | Appraisal of New Construction |
1986 | Appraisal of New Construction |
1986 | Triennial Revaluation - 57,000 Parcels |
1986 | Railroad Valuation Project |
1987 | Appraisal of New Construction |
1988 | Appraisal of New Construction |
1988 | Public Utilities - Real Estate and Railroad Properties Not Used in Operation |
1989 | Review/Evaluation of Existing Appraisal System & Development of a Comprehensive Plan for 1989 Sexennial Reappraisal |
1989 | Special Consulting Services |
1989 | Sexennial Reappraisal - 55,210 Parcels |
1989 | Appraisal of New Construction |
1990 | Appraisal of New Construction and Consulting |
1991 | Appraisal of New Construction and Consulting |
1991 | Comprehensive Appraisal Contract - Phase I for Video Imaging Equipment and Supervision |
1992 | Triennial Revaluation |
1992-1995 | Appraisal of New Construction |
1992-1996 | Assistance to the Board of Revision |
1993 | Data Processing Hardware and Installation |
1993 | Equitax Software Installation |
1993-1996 | Equitax Maintenance and Support |
1995 | Sexennial Reappraisal - 59,000 Parcels |
1996 | Appraisal of New Construction |
2001 | Sexennial Reappraisal - Appraisal of Selected Properties |
2002 | Appraisal of New Construction |
2003 | Appraisal of Selected Commercial and Industrial Properties |
2004 | Appraisal of Selected Commercial and Industrial Properties |
2007 | Appraisal of Land and the Determination of Neighborhood Boundaries |
2007 | Sexennial Reappraisal - Appraisal of Industrial Properties |
2007 | Consultation Services |
2007-2008 | Appraisal Services |
2010 | Triennial Revaluation - 82,000 Parcels |
2013 | Sexennial Reappraisal - 82,045 Parcels |
2019 | Sexennial Reappraisal - 84,000 Parcels |
STARK COUNTY, OHIO |
1980 | Appraisal of New Construction |
1981 | Appraisal of New Construction |
1982 | Appraisal of New Construction |
1982 | Sexennial Reappraisal - 185,000 Parcels |
1983 | Appraisal of New Construction of Selected Commercial, Industrial and Apartment Buildings |
1984 | Appraisal of New Construction of Selected Commercial, Industrial, Apartments and B.O.R.'s |
1984 | Review and Appraisal of Railroad Properties |
1984 | Calculation of Lands in Roadways |
1984 | Mineral Rights Valuation |
1984 | Parcel Numbering of Tax Maps in Preparation for the 1988 Reappraisal |
1985 | Appraisal of New Construction of Selected Commercial, Industrial and Shopping Centers |
1986 | Appraisal of New Construction of Selected Commercial, Industrial and Shopping Centers |
1987 | Appraisal of New Construction of Selected Commercial, Industrial and Shopping Centers |
1988 | Sexennial Reappraisal - 185,000 Parcels |
1988 | Electronic Digitizing of County Base Maps - Phase I |
1989 | Selected Land and Buildings - Residential Review in City of Massillon and all Agricultural Land in Stark County |
1989 | Appraisal of New Construction of Commercial, Industrial and Shopping Centers |
1989 | Computerized Legal Description |
1989 | Electronic Digitizing of County Base Maps - Phase II |
1990 | Appraisal of New Construction of Commercial, Industrial and Shopping Centers |
1990 | Electronic Digitizing of County Base Maps - Phase III |
1991 | Triennial Revaluation, Residential Under County Supervision and Company View and Appraisal of Commercials, Industrials, and Public Utilities - 185,000 Parcels |
1991 | Review and Appraisal of Railroad Properties |
1991 | Appraisal of New Construction of Selected Commercial,
Industrial and Shopping Centers |
1991 | Electronic Digitizing of County Base Maps - Phase IV |
1991 | Appraisal of Book Values of All County Owned Real Estate |
2012 | Consultation Related to Commercial & Industrial Properties |
SUMMIT COUNTY, OHIO |
1982 | Appraisal of New Construction of Selected Residential Properties |
1983 | Appraisal of New Construction of Commercial and Industrial, Special Purpose and Exempt Properties |
1984 | Sexennial Reappraisal - 240,000 Parcels |
1984 | Board of Revision |
1985 | Appraisal of New Construction of Commercial, Industrial and Selected Properties and Preparation for the 1987 Triennial Revaluation |
a. | Provide Programmer to update CAMA System |
b. | Study and Evaluation of Market Trends |
c. | Evaluation and Determination of Commercial and Industrial
Neighborhoods and Refinement of Existing Residential Neighborhoods |
d. | Prepare and Support Values for the County Board |
e. | Assist Auditor in Completing the Triennial Program |
1986 | Railroad Valuation Project |
1986 | Appraisal of New Construction of Selected Commercial,
Industrial, Special Properties and Additional Services |
1987 | Appraisal of New Construction |
1990 | Consulting Assistance Contract and Reappraisal of Industrial, Commercial, Public Utility, Railroads and Special Purpose Buildings - 27,100 Parcels |
TUSCARAWAS COUNTY, OHIO |
1985 | Appraisal of New Construction of Residential and Agricultural |
1986 | Sexennial Reappraisal - 55,871 Parcels |
1986 | Appraisal of New Construction |
1987 | Appraisal of New Construction |
1988 | Appraisal of New Construction |
1989 | Triennial Revaluation - 55,871 Parcels |
1989 | Appraisal of New Construction |
1990 | Appraisal of New Construction |
1991 | Appraisal of New Construction |
1992 | Sexennial Reappraisal - 58,032 Parcels |
1993 | Appraisal of New Construction |
1994 | Appraisal of New Construction |
1995 | Appraisal of New Construction |
1995 | Triennial Revaluation - 58,032 Parcels |
1998 | Sexennial Reappraisal - 57,110 Parcels |
1999 | Appraisal of New Construction |
2000 | Appraisal of Selected Commercial and Industrial Properties |
2001 | Appraisal of New Construction |
2001 | Triennial Revaluation - Commercial and Industrial Properties |
2002 | Appraisal of New Construction |
2016 | Sexennial Reappraisal – 62,000 Parcels |
2017 | Appraisal of New Construction |
2018 | Appraisal of New Construction |
2018 | BOR Consultation |
2019 | New Construction and B.O.R. |
WAYNE COUNTY, OHIO |
1980 | Appraisal of New Construction |
1981 | Appraisal of Selected Properties |
1981 | Triennial Revaluation - 44,000 Parcels |
1981 | Appraisal of New Construction |
1983 | Appraisal of New Construction |
1984 | Sexennial Reappraisal - 44,000 Parcels |
1984 | Appraisal of New Construction |
1985 | Appraisal of New Construction |
1986 | Appraisal of New Construction |
1987 | Triennial Revaluation - 44,587 Parcels |
1987 | Appraisal of New Construction |
1988 | Appraisal of New Construction |
1989 | Appraisal of New Construction |
1990 | Sexennial Reappraisal - 49,279 Parcels |
1990 | Professional Services for Board of Revision |
1991 | Appraisal of New Construction |
1992 | Appraisal of New Construction |
1993 | Appraisal of New Construction |
1993 | Triennial Revaluation - 49,279 Parcels |
1994 | Appraisal of New Construction |
1995 | Appraisal of New Construction |
1996 | Sexennial Reappraisal - 53,714 Parcels |
1997 | Appraisal of New Construction |
1998 | Appraisal of New Construction |
1999 | Triennial Revaluation |
1999 | Appraisal of New Construction |
2000 | Appraisal of New Construction |
2000 | Appraisal of Selected Mobile Home Properties |
2002 | Sexennial Reappraisal - 56,950 Parcels |
2003 | Appraisal of New Construction |
2004 | Appraisal of New Construction |
2005 | Appraisal of New Construction |
2005 | Triennial Revaluation |
2006 | Appraisal of New Construction |
2007 | Appraisal of New Construction |
2008 | Sexennial Reappraisal - 58,958 Parcels |
2009 | Appraisal of New Construction |
2010 | Appraisal of New Construction |
2011 | Board of Revision Consultation |
2011 | Appraisal of New Construction |
2012 | Board of Revision Consultation |
2012 | Appraisal of New Construction |
2014 | Sexennial Reappraisal - 59,500 Parcels |
2015 | Appraisal of New Construction |
2016 | Appraisal of New Construction |
2017 | New Construction, Mobile Homes and B.O.R. |
2018 | New Construction, Mobile Homes and B.O.R. |
2019 | New Construction, Mobile Homes and B.O.R. |
2020 | Sexennial Reappraisal – 58,000 Parcels |